nb | Name | stalls |
---|---|---|
1 | Łukasz Terlecki | 223, 224 |
2 | 1955 URSZULA ZURAWSKA | 44, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1059, 1060, 1061, 1062, 1063, 1064, 1065, 1066, 1067, 1068 |
3 | adam Narożny | 227 |
4 | Alan Weatherson | 1001, 1002, 1003 |
5 | alexander schachtner cmb | 234, 235, 236 |
6 | American Badge Company Glynn Roberts | 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
7 | Andreas Lassen | 31, 32, 246, 247, 248, 249 |
8 | Andreas Schopen | 36 |
9 | Anna Van de Walle | 258 |
10 | Anton Breuker | 27 |
11 | April Orange Henk Buis | 2014, 2015, 2018, 2019, 2020, 2021, 2022, 2023 |
12 | ARMY - BOOK Thomas Skrzyniecki | 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047 |
13 | Arnd Hess | 102 |
14 | Bas Bravenboer | 232 |
15 | Bedrijfsnaam jh verduijn jh verduijn | 213, 214, 215, 216 |
16 | Bernard Bilek | 84 |
17 | Bernard Bilek | 98 |
18 | Bruno Matossian | 43, 1031, 1032, 1033, 1034, 1035, 1036, 1053, 1054, 1055, 1056, 1057, 1058 |
19 | Chris Reinen | 127 |
20 | Christophe Hodics | 111 |
21 | Daniel Fisher | 88, 89, 90, 91, 92 |
22 | DARIUSZ PARLICKI | 49, 50, 51, 52 |
23 | Denis Sougné | 274 |
24 | Dirk Geiger | 217, 218 |
25 | Dirk Pretzell | 37, 38, 39, 40, 244 |
26 | Dirk Rübbeck | 240, 241, 242 |
27 | Dominique Debras | 279, 280 |
28 | Duvekot Maarten | 26 |
29 | EA-Militaria Bas Alofs | 14, 15 |
30 | EA-Militaria Bas Alofs | 13 |
31 | ERIC et BLONDIAU | 1004, 1005 |
32 | ERIC RONSSE | 265, 266 |
33 | Eric TONNER | 93, 94, 95 |
34 | Erik Ryckaert | 105 |
35 | Erik Ryckaert | 228 |
36 | Faris Vitak | 61, 180 |
37 | Franz Knops | 206, 207, 208, 209, 210, 211, 212 |
38 | Frederic Winkin | 204 |
39 | frisianmilitariasellers Teake - Anne Visser | 120 |
40 | g4 echelon Warren Damon | 112, 113 |
41 | Gartenpflege u Dienstleistungen Christian Dübbers | 28 |
42 | Gerardo Domizio | 85, 86, 87 |
43 | Gerrit Steinkrauß | 121, 122 |
44 | Gilbert De Herdt | 53 |
45 | Goliath Arnaud Dumont | 65, 67 |
46 | Gustaaf Van Heurck | 181, 182, 183 |
47 | Hagen Ron | 262 |
48 | Haymo Wimmershof | 260 |
49 | Herr Christian Gora | 57, 58, 59, 60 |
50 | Herr Stefan Moosburg | 193, 194, 195, 196, 197, 198 |
51 | Herve Godart | 106, 107 |
52 | Holger Clos | 1 |
53 | Jan Zemanec | 123, 124 |
54 | Jean-Claude LAURENT | 237, 238 |
55 | Jean-Michel BLANC | 239 |
56 | JEAN-PHILLIPE STASIAK | 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076, 1077, 1078 |
57 | Jean-Pierre DELPORTE | 110 |
58 | Jef Peeters | 29, 30 |
59 | Jeroen Scholten | 250 |
60 | jorgen chiaradia | 261 |
61 | Józsa Béla | 2048, 2049, 2050 |
62 | Józsa Béla | 2009, 2010, 2011, 2012 |
63 | Jürgen JOACHIM | 22, 23, 24, 257 |
64 | Jürgen Zahn | 96, 97 |
65 | Jørn Schmidt | 46 |
66 | Karol Liszyk | 72 |
67 | keursten richard | 115, 116 |
68 | Laurent Bemtgen | 229 |
69 | LG-MILITARYSHOP simon fabien | 62, 63 |
70 | Lionel Deleu | 1010, 1011, 1012, 1013, 1014 |
71 | Lothar Poschen | 230 |
72 | Lothar Poschen | 231 |
73 | M&P Antik GbR Mischa Schmitt | 114 |
74 | Maciej Krzysztofik | 200 |
75 | Mai juin 40 Stéphane Henaux | 108, 109 |
76 | Marc Broeckaert | 278, 281 |
77 | Marc Spet | 128, 129, 130 |
78 | Marcel HAASER | 251 |
79 | Markus Scholz | 20, 21 |
80 | Martin Kohl | 255 |
81 | Martin Kohl | 252, 253, 254 |
82 | Martin Kohl | 25 |
83 | Martin Kohl | 256 |
84 | Marvin's Military marvin Lechner | 34 |
85 | Marvin's Military marvin Lechner | 33 |
86 | michael boulanger | 64, 66 |
87 | Michael Pohlenz | 219, 220 |
88 | Mikołaj Kowalczyk | 35 |
89 | Néanmoins Christian Vandenbosch | 205 |
90 | Nicolas Duflos | 233 |
91 | Nordic-Militaria Michael / Christian Djurhuus / Sode | 1081, 1082 |
92 | Olaf Jeworrek | 221 |
93 | Oleg Trofimovs | 103, 104 |
94 | Oliver Frings | 70, 71 |
95 | olivier mathieu | 69 |
96 | PASCAL STREMERSCH | 73, 74 |
97 | Pascal Vermeersch | |
98 | PATRICK BOSMANS | 12 |
99 | PATRICK BOSMANS | 10, 11 |
100 | PATRICK BOSMANS | 9 |
101 | philippe mercier | 41, 42 |
102 | Pierre Dehlinger | 203 |
103 | private Martin Bendner-Spindler | 81, 82, 83 |
104 | Ralf Steinfurth | 54 |
105 | Ralf Steinfurth | 243 |
106 | Ralf Steinfurth | 199 |
107 | Ralf Steinfurth | 245 |
108 | Reclaw Antik Reclaw Martin | 99, 100, 101 |
109 | rik loosvelt | 1079, 1080 |
110 | Rudi Balens | 264 |
111 | Sandeboetiek Sander Van Wassenhove | 263 |
112 | Sebastian Golawski | 117, 118, 119 |
113 | Stefan Friedrich | 225, 226 |
114 | Stefan Castermans | 16, 17, 18 |
115 | Stuart Rich | 2016, 2017 |
116 | Sven Dendel | 125, 126 |
117 | Sylwester Grojec | 55, 56 |
118 | The Military Man Paul White | 222 |
119 | Thomas Bailly | 259 |
120 | Tobias Klesper | 68 |
121 | UNIONE MILITARE ALFREDO MELETTI | 79, 80 |
122 | US- Army Shop Böblingen Uwe Sziller | 77, 78 |
123 | Uwe Miehlisch | 47, 48, 201, 202 |
124 | Vlado Martinovic | 131 |
125 | Wapenhandel-delo Franky Desmet | 45, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1046, 1047, 1048, 1049, 1050, 1051, 1052 |
126 | War's End Shop Jeff Snively | 75, 76 |
127 | Werner Scheers | 19 |
128 | William Bonnefoy | 1006, 1007, 1008, 1009 |
129 | Woditsch Daniel | 184, 185, 186, 187, 188, 189, 190, 191, 192 |
130 | WWC Nederland Arthur van Hooft | 275, 276, 277 |
All stands are reserved for this year.
Registered exhibitors only will be able to access the site of the fair to set up their booth on Friday, June 17, 2022 from 5:00 pm to 8:00pm, and this only after picking their bracelet up at the entrance. For the bracelet, you must submit the confirmation of the reservation, sent by e-mail.
Exibitors that will arrive after 8:00pm will need to wait until Saterday, June 18, 2022 6:00 am!
This website uses cookies. Some cookies are necessary for the proper functioning of the website and, if they are disabled, cause a degradation of the user experience or disable certain features of the site. Other cookies are used for analysis or marketing purposes. Cookies allow us to personalise content and ads, offer social media features and analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who can combine this with other information you have provided or which they have collected during your use of their services. You can completely refuse them if you wish.